Quest Dehumidifiers & Accessories
Currently, there are no documents available for this product.
Specifications
| Model | Capacity (PPD) | Airflow (CFM) | Power (W) | Voltage | Dimensions (in) | Weight (lb) |
| Quest 70 Dehumidifier - 115 Volt | 70 | 150 | 580 | 115V | 9" x 12" x 1" | 55 |
| Quest 100 Dehumidifier - 115 Volt | 105 | 280 | 540 | 115V | 12" x 14" x 1" | 60 |
| Quest Dual 110 Dehumidifier | 110 | 365 | 787 | 115V | 14.5" x 19.4" x 26" | 85 |
| Quest Dual 150 Overhead Dehumidifier | 150 | 430 | 1300 | 115V | 14.5" x 21" x 26" | 95 |
| Quest Dual 155 Overhead Dehumidifier | 155 | 500 | 750 | 115V | 26.8" x 20.9" x 23.6" | 130 |
| Quest Dual 205 Dehumidifier - 13.2 Amps - 120V | 205 | 526 | 1525 | 120V | 20.25" x 21.75" x 37.88" | 150 |
| Quest Dual 225 Overhead Dehumidifier - 230 Volt | 225 | 526 | 1500 | 220–240V | 160 | |
| Quest 225 Dehumidifier - 230 Volt | 225 | 630 | 1230 | 208/230V | 26.8" x 20.9" x 23.6" | 130 |
| Quest 335 Dehumidifier - 240V | 345 | 900 | 1700 | 277V | 20" x 22" x 2" | 215 |
| Quest 335 Dehumidifier - 277V - 335 PPD | 345 | 900 | 1700 | 277V | 20" x 22" x 2" | 215 |
| Quest 506 Commercial Dehumidifier - 277V - 506 Pint | 500 | 1150 | 2250 | 277V | 44.7" x 27.4" x 29" | 275 |
| Quest 506 Commercial Dehumidifier - 240V - 506 Pint | 506 | 1350 | 2700 | 220–240V | 44.8" x 28.9" x 29.0" | 280 |
| Quest 746 Commercial Dehumidifier - 480V - 746 Pint | 746 | 1750 | 4300 | 480V 3Ï• | 44.8" x 28.9" x 29.0" | 340 |
| Quest 876 Commercial Dehumidifier - 1-Phase 240V - 876 Pint | 876 | 1850 | 5500 | 230V | 44.8" x 28.9" x 29.0" | 340 |
| Title | Price | Quantity | In Cart | |
|---|---|---|---|---|
|
EQ156 Quest 876 Commercial Dehumidifier - 1-Phase 240V - 876 Pint |
$12,199.59
MSRP: $14,639.51 Margin: 20% |
||
|
EQ155 Quest 506 Commercial Dehumidifier - 240V - 506 Pint |
$6,129.54
MSRP: $7,355.44 Margin: 20% |
||
|
EQ154 Quest 506 Commercial Dehumidifier - 277V - 506 Pint |
$6,129.54
MSRP: $7,355.44 Margin: 20% |
||
|
EQ161 Quest 506 Intake Kit |
$712.20
MSRP: $854.64 Margin: 20% |
||
|
EQ160 Quest 506 Exhaust Kit |
$338.11
MSRP: $405.73 Margin: 20% |
||
|
EQ109 Quest 335 Dehumidifier - 277V - 335 PPD |
$4,845.20
MSRP: $5,814.24 Margin: 20% |
||
|
EQ335 Quest 335 Dehumidifier - 240V |
$4,845.20
MSRP: $5,814.24 Margin: 20% |
||
|
EQ105 Quest Dual 225 Overhead Dehumidifier - 230 Volt |
$3,296.05
MSRP: $3,955.26 Margin: 20% |
||
|
EQ104 Quest Dual 205 Dehumidifier - 13.2 Amps - 120V |
$3,280.38
MSRP: $3,936.46 Margin: 20% |
||
|
EQ101 Quest Dual 110 Dehumidifier |
$1,508.70
MSRP: $1,810.44 Margin: 20% |
Details
Quest dehumidifiers are the industry standard for high-capacity, energy-efficient moisture control in commercial and horticultural environments. Designed and built in the USA, the Quest product line spans from compact 70-pint units to powerful 876-pint machines—delivering reliable humidity management for grow facilities, greenhouses, warehouses, and other demanding applications.
Core Features Across the Line
-
High-Capacity Performance: With capacities from 70 to 876 PPD (pints per day), Quest offers targeted solutions for every environment size, from small rooms to large-scale commercial grows.
-
Energy Efficiency: Many Quest models lead the category in moisture removal per kWh, helping operators reduce utility costs and meet sustainability benchmarks.
-
Versatile Installation: Units are available in freestanding and overhead configurations with flexible ducting options, making integration seamless regardless of space constraints.
-
Robust Construction: Designed for continuous operation in tough conditions, Quest dehumidifiers feature durable chassis, corrosion-resistant coils, and washable filters for long-term reliability.
-
Precise Environmental Control: High static pressure ratings, integrated humidistat options, and optional digital controls allow for fine-tuned environmental regulation.
Product Range Overview
| Model | Capacity (PPD) | Airflow (CFM) | Power (W) | Voltage | Dimensions (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| Quest 70 | 70 | 150 | 580 | 115V | 9 × 12 × 1 | 55 |
| Quest 100 | 105 | 280 | 540 | 115V | 12 × 14 × 1 | 60 |
| Quest Dual 110 | 110 | 365 | 787 | 115V | 14.5 × 19.4 × 26 | 85 |
| Quest Dual 150 | 150 | 430 | 1300 | 115V | 14.5 × 21 × 26 | 95 |
| Quest Dual 155 | 155 | 500 | 750 | 115V | 26.8 × 20.9 × 23.6 | 130 |
| Quest Dual 205 | 205 | 526 | 1525 | 120V | 20.25 × 21.75 × 37.88 | 150 |
| Quest Dual 225 | 225 | 526 | 1500 | 220–240V | — | 160 |
| Quest 225 | 225 | 630 | 1230 | 208/230V | 26.8 × 20.9 × 23.6 | 130 |
| Quest 335 (240V) | 345 | 900 | 1700 | 277V | 20 × 22 × 2 | 215 |
| Quest 335 (277V) | 345 | 900 | 1700 | 277V | 20 × 22 × 2 | 215 |
| Quest 506 (277V) | 500 | 1150 | 2250 | 277V | 44.7 × 27.4 × 29 | 275 |
| Quest 506 (240V) | 506 | 1350 | 2700 | 220–240V | 44.8 × 28.9 × 29.0 | 280 |
| Quest 746 | 746 | 1750 | 4300 | 480V 3ϕ | 44.8 × 28.9 × 29.0 | 340 |
| Quest 876 | 876 | 1850 | 5500 | 230V | 44.8 × 28.9 × 29.0 | 340 |
Applications
Quest dehumidifiers are ideal for:
-
Indoor cultivation
-
Controlled environment agriculture (CEA)
-
Dry storage and warehouse operations
-
Food processing and specialty manufacturing
-
Commercial and industrial drying systems
Why Quest
Trusted by growers and commercial operators nationwide, Quest dehumidifiers combine rugged performance with unmatched efficiency and flexibility. Backed by strong technical support and a leading warranty program, Quest products are built for the long haul—and built in the USA.