Gowan Aza-Direct - Azadirachtin 1.2% - 2.5 Gallon (2/Cs) (24/Plt)
Availability: In stock
Specifications
| Labeled Crops | ||
| Citrus | Grapefruit | Orach |
| Acerola | Iris | Orange |
| Alfalfa | Ivy | Oriental pear |
| Allspice | Impatiens | Oriental radish |
| Almond | Ilama | Papayas |
| Amaranth | Hyssop | Parsley |
| Amaranthus | Jaboticaba | Parsnip |
| Angelica | Huckleberry | Passion fruit |
| Anise | Guar | Pawpaw |
| Annatto | Guava | Pea |
| Apple | Groundcherry | Peach |
| Apricot | Hickory Nut | Peanut |
| Arracacha | Horseradish | Pecan |
| Arrowroot | Horehound | Pennyroyal |
| Artichoke | Hops | Pepino |
| Arugula | Corn | Pepper |
| Ash | Corn salad | Persimmon |
| Asparagus | Coriander | Philodendron |
| Aster | Collard | Pigeon pea |
| Atemoya | Costmary | Pine |
| Avocado | cotton | Pineapple |
| Azalea | Cranberry | Pistachio |
| Balm | Crabapple | Plum |
| Banana | Coffee | Plumcot |
| Barley | Cocoa | Poinsettia |
| Basil | Cinnamon | Pomegranate |
| Bean | Citron melon | Popcorn |
| Beechnut | Chufa | Poppy |
| Birch | Chrysanthemum | Potato |
| Biriba | Citrus citron | Prune |
| Black Sapote | Citrus hybrids | Pulasan |
| Blackberry | Clover | Pummelo |
| Blueberry | Clove buds | Pumpkin |
| Borage | Clary | Purslane |
| Brazil nut | Cress | Quince |
| Broad bean | Dill | Radicchio |
| Broccoli | Dock | Radish |
| Broccoli Raab | Dasheen | Rambutan |
| Brussels sprout | Dandelion | Rape greens |
| Buckwheat | Dogwood | Raspberry |
| Burdock | Endive | Rhubarb |
| Burnet | Elm | Rice |
| Butternut | Elderberry | Rose |
| Cabbage | Eggplant | Rosemary |
| Caladium | Daisy | Rue |
| Calamondin | Dahlia | Rutabaga |
| camomile | Culantro | Rye |
| Canistel | Cucumber | Saffron |
| Canna | Cumin | Sage |
| Caper buds | Cyprus | Salsify |
| Caraway | Custard apple | Sapodilla |
| Caraway (black) | Curry | Satsuma mandarin |
| Cardamom | Currant | Savory |
| Cardoon | Chives | Shallot |
| Carnation | Jackbean | Skirret |
| Carrot | Jasmine | Sorghum |
| Cashew | Juniper | Soursop |
| Cassava | Juniper berry | Soybean |
| Cassia bark | Kale | Spanish lime |
| Cassia buds | Kiwi | Spinach |
| Catnip | Kohlrabi | Spruce |
| Cauliflower | Kumquat | Squash |
| Cavalo broccoli | Lablab bean | Star apple |
| Cedar | Lavendar | Starfruit |
| Celeriac | Leek | Strawberry |
| Celery | Lemon | Sugar apple |
| Celery seed | Lemongrass | Sugar beet |
| Celtuce | Lentil | Sweet bay |
| Chayote | Leren | Sweet potatoes |
| Cherimoya | Lettuce | Swiss chard |
| Cherry | Lilac | Sword bean |
| Chervil | Lilies | Tangerine |
| Chestnut | Lime | Tanier |
| Chickpea | Loganberry | Tansy |
| Chicory | Longan | Tarragon |
| Chinese celery | Loquat | Tea |
| Chinese chive | Lovage | Teosinte |
| Chinese mustard cabbage | Lychee | Thyme |
| Chinese waxgourd | Macademia | Tomatillo |
| Chinquapin | Mace | Tomato |
| Garlic | Mamey Sapote | Trefoil |
| Gherkin | Mango | Triticale |
| Gardenia | Maple | Turmeric |
| Fuchsias | Marigold | Turnip |
| Ginger | Marjoram | Turnip greens |
| Ginseng | Mayhaw | Vanilla |
| Gourd | Millet | Walnut |
| Grains of Paradise | Mizuna | Water chestnut |
| Gooseberry | Mushroom | Watercress |
| Globe artichoke | Muskmelon | Watermelon |
| Ferns | Mustard | Wax jambu |
| Fenugreek | Nasturium | Wheat |
| Fennel | Nectarine | White Sapote |
| Feijoa | Nutmeg | Wild Rice |
| Ficus | Oak | Wintergreen |
| Fir | Oats | Woodruff |
| Filbert | Okra | Wormwood |
| Fig | Olive | Yam |
| Grape | Onion | Zinnia |
| Title | Price | Quantity | In Cart | |
|---|---|---|---|---|
|
PGW020 Gowan Aza-Direct - Azadirachtin 1.2% - 2.5 Gallon (2/Cs) (24/Plt) |
$907.50
MSRP: $1,089.00 Margin: 20% |
Details
Aza-Direct® is a broad-spectrum biological insecticide that controls key insect pests on greenhouse and outdoor food crops. NOP compliant and OMRI listed.
EPA Reg. No. 71908-1-10163. Always read and follow label instructions.
Key Features:
- Broad-spectrum biological insecticide for both organic and conventional agriculture systems
- Superior formulation makes Aza-Direct one of the most stable and effective azadirachtin insecticides in the market
- Exempt from tolerances
- Minimal PPE / Worker safety friendly and soft on beneficial insects and pollinators
- Multiple modes of action for resistance management with a 4-hour REI / 0-day PHI